IA fund sector performance since ISAs were launched
| Since April 1999 | ||
| IA sector | £1,000 invested | Annualised return |
| IA China/Greater China | £14,525 | 12.4% |
| IA India/Indian Subcontinent | £14,279 | 12.3% |
| IA Financials and Financial Innovation | £9,987 | 10.6% |
| IA Healthcare | £8,480 | 9.8% |
| IA European Smaller Companies | £8,114 | 9.6% |
| IA Asia Pacific Excluding Japan | £7,799 | 9.4% |
| IA North American Smaller Companies | £7,108 | 8.9% |
| IA UK Smaller Companies | £6,891 | 8.8% |
| IA Latin America | £6,888 | 8.8% |
| IA Global Emerging Markets | £6,115 | 8.2% |
| IA Asia Pacific Including Japan | £5,696 | 7.9% |
| IA Global Emerging Market Bond – Hard Currency | £5,682 | 7.9% |
| IA Global Emerging Market Bond – Blended | £4,767 | 7.1% |
| IA USD High Yield Bond | £4,720 | 7.0% |
| IA Technology and Technology Innovations | £4,602 | 6.9% |
| IA Japanese Smaller Companies | £4,575 | 6.9% |
| IA North America | £4,408 | 6.7% |
| IA UK Index Linked Gilts | £4,008 | 6.2% |
| IA Europe Including UK | £3,937 | 6.2% |
| IA Global | £3,875 | 6.1% |
| IA Europe Excluding UK | £3,775 | 6.0% |
| IA £ High Yield | £3,116 | 5.1% |
| IA UK Equity Income | £3,104 | 5.1% |
| IA EUR Mixed Bond | £3,090 | 5.0% |
| IA Global Equity Income | £3,062 | 5.0% |
| IA Flexible Investment | £3,050 | 5.0% |
| IA USD Mixed Bond | £3,006 | 4.9% |
| IA Mixed Investment 40-85% Shares | £2,912 | 4.8% |
| IA UK All Companies | £2,855 | 4.7% |
| IA Global Mixed Bond | £2,735 | 4.5% |
| IA £ Strategic Bond | £2,639 | 4.3% |
| IA EUR High Yield Bond | £2,637 | 4.3% |
| IA £ Corporate Bond | £2,525 | 4.1% |
| IA Japan | £2,515 | 4.1% |
| IA Mixed Investment 0-35% Shares | £2,476 | 4.0% |
| IA Global Government Bond | £2,461 | 4.0% |
| IA Mixed Investment 20-60% Shares | £2,384 | 3.9% |
| IA UK Gilts | £2,323 | 3.7% |
| CPI inflation | N/A | 2.1% |
| IA Short Term Money Market | £1,514 | 1.8% |
| IA Standard Money Market | £1,420 | 1.5% |
Source: Morningstar total return to 7th March 2022, ONS
Best performing trusts and funds since ISAs began
| Since April 1999 | |||
| Trust | AIC sector | £1,000 invested | Annualised return |
| Aberdeen Standard Asia Focus | Asia Pacific Smaller Companies | £31,966 | 16.3% |
| HgCapital Trust | Private Equity | £26,765 | 15.4% |
| Pacific Horizon | Asia Pacific | £25,491 | 15.2% |
| Scottish Oriental Smaller Cos | Asia Pacific Smaller Companies | £24,866 | 15.1% |
| BlackRock World Mining Trust | Commodities & Natural Resources | £18,979 | 13.7% |
| Rights & Issues Investment Trust | UK Smaller Companies | £18,529 | 13.6% |
| Worldwide Healthcare | Biotechnology & Healthcare | £17,674 | 13.3% |
| Aberdeen New Dawn | Asia Pacific | £16,093 | 12.9% |
| TR Property | Property Securities | £15,802 | 12.8% |
| Allianz Technology Trust | Technology & Media | £15,356 | 12.7% |
Source: Morningstar total return to 7th March 2022
| Since April 1999 | |||
| Fund | IA Sector | £1,000 invested | Annualised return |
| Marlborough Special Situations | UK All Companies | £32,564 | 16.4% |
| abrdn Indian Equity | India/Indian Subcontinent | £20,962 | 14.2% |
| ASI Emerging Markets Equity | Global Emerging Markets | £18,758 | 13.6% |
| Baillie Gifford Pacific | Asia Pacific Excluding Japan | £18,171 | 13.5% |
| Artemis UK Smaller Companies | UK Smaller Companies | £17,262 | 13.2% |
| SKAGEN Global | Global | £16,602 | 13.0% |
| Schroder ISF Greater China | China/Greater China | £16,540 | 13.0% |
| Barings Hong Kong China | China/Greater China | £16,264 | 12.9% |
| BlackRock UK Smaller Companies | UK Smaller Companies | £15,537 | 12.7% |
| Threadneedle European Smaller Cos | European Smaller Companies | £15,324 | 12.6% |
Source: Morningstar total return to 7th March 2022




![[UNS] celebrate](https://ifamagazine.com/wp-content/uploads/wordpress-popular-posts/801986-featured-300x200.webp)









