The latest analysis of UK house prices from Halifax shows that Huddersfield weathered the UK’s house price downturn best over the last year, as homes in the area rose +8.7% (+£22,137).
The figures, which looked at Halifax and Bank of Scotland mortgage approvals in the 12 months to October 2023 compared to the 12 months to October 2022, also found that homes in Bradford rose by +8.5% (+£15,183).
The biggest fall in average house prices was in Stoke-on-Trent (-£30,978) followed by Perth in Scotland (-£34,324).
However, in many areas house prices remained largely static. Telford and Havering saw the cost of homes stabilise over the course of 2023, changing value by less than £100.
UK locations with biggest rise in average house prices: 2022 vs 2023
Town/Local Authority | Nation/region | Average house price 2022 | Average house price 2023 | Growth in price (£) | Growth in price (%) |
Huddersfield | Yorkshire and The Humber | £253,301 | £275,438 | £22,137 | 8.7% |
Bradford | Yorkshire and The Humber | £178,284 | £193,468 | £15,183 | 8.5% |
Falkirk | Scotland | £196,086 | £207,842 | £11,756 | 6.0% |
Hillingdon | London | £506,552 | £529,229 | £22,677 | 4.5% |
Newport | Wales | £246,454 | £255,595 | £9,140 | 3.7% |
Bexley | London | £442,334 | £455,097 | £12,763 | 2.9% |
Newham | London | £463,419 | £476,191 | £12,771 | 2.8% |
Preston | North West | £250,235 | £256,929 | £6,693 | 2.7% |
Rugby | West Midlands | £340,675 | £347,808 | £7,134 | 2.1% |
Inverness | Scotland | £236,302 | £237,490 | £1,188 | 0.5% |
Halifax and Bank of Scotland data, mortgage approvals, 12 months to October 2023 vs 12 months to October 2022. Based on locations with a minimum of 150 transactions.
UK locations with flattest average house prices: 2022 vs 2023
Town/Local Authority | Region | Average house price 2022 | Average house price 2023 | Growth in price (£) | Growth in price (%) |
Telford | West Midlands | £254,865 | £254,908 | £43 | 0.0% |
Havering | London | £439,081 | £439,022 | -£59 | -0.0% |
Edinburgh | Scotland | £326,592 | £326,160 | -£432 | -0.1% |
Basildon | East of England | £341,566 | £340,087 | -£1,479 | -0.4% |
Wellingborough | East Midlands | £302,768 | £300,589 | -£2,178 | -0.7% |
Halifax and Bank of Scotland data, mortgage approvals, 12 months to October 2023 vs 12 months to October 2022. Based on locations with a minimum of 150 transactions.
UK locations with biggest fall in average house prices: 2022 vs 2023
Town/Local Authority | Region | Average house price 2022 | Average house price 2023 | Fall in price (£) | Fall in price (%) |
Stoke-On-Trent | West Midlands | £205,887 | £174,910 | -£30,978 | -15.0% |
Perth | Scotland | £242,602 | £208,278 | -£34,324 | -14.1% |
Stockport | North West | £352,436 | £305,580 | -£46,856 | -13.3% |
Chelmsford | East of England | £480,187 | £417,581 | -£62,606 | -13.0% |
Livingston | Scotland | £297,675 | £259,090 | -£38,584 | -13.0% |
Halifax and Bank of Scotland data, mortgage approvals, 12 months to October 2023 vs 12 months to October 2022. Based on locations with a minimum of 150 transactions.
Kim Kinnaird, Director, Halifax Mortgages, said:
“Across the UK, this year’s market has been hit by the squeeze on mortgage affordability, but there’s been a big difference in how house prices have performed in towns and cities across the country. House prices can be swayed by many factors, from the number of homes for sale, the local jobs market, and services like education and public transport.
“Buying a home in Huddersfield or Bradford may well have cost considerably more in 2023 than it did last year, but that’s not the case in Stoke-on-Trent, for example, which might now be offering better value for money. However, when buying a home is such a major financial commitment, it’s important to consider the longer-term trends. Many homeowners will feel reassured to know that the average UK house price remains around £40,000 higher than before the pandemic.”