Hodge has made a third rate drop across its range of mortgage products since the start of 2023.
Rates on its RIO, 50+ and holiday let mortgages have dropped by up to 0.40% across many of its products.
Hodge has also cut rates on its retention range by up to 0.40% to support existing customers, following a similar reduction on its Professional Mortgage last month.
The latest rates are:
Product | Max LTV | Product Fee | Jan 23 rate reduction | March 23 rate reduction |
50+ Mortgage 2 year fixed | 60% | £995 | 5.90% | 5.65% |
50+ Mortgage 2 year fixed (fee free) | 60% | £0 | 6.05% | 5.80% |
50+ Mortgage 5 year fixed | 60% | £995 | 5.95% | 5.70% |
50+ Mortgage 5 year fixed (fee free) | 60% | £0 | 6.10% | 5.85% |
50+ Mortgage 2 year fixed | 75% | £995 | 6.10% | 5.85% |
50+ Mortgage 2 year fixed (fee free) | 75% | £0 | 6.25% | 6.00% |
50+ Mortgage 5 year fixed | 75% | £995 | 6.15% | 5.90% |
50+ Mortgage 5 year fixed (fee free) | 75% | £0 | 6.30% | 6.05% |
50+ Mortgage 2 year fixed | 85% | £995 | 6.30% | 6.05% |
50+ Mortgage 2 year fixed (fee free) | 85% | £0 | 6.45% | 6.20% |
50+ Mortgage 5 year fixed | 85% | £995 | 6.35% | 6.10% |
50+ Mortgage 5 year fixed (fee free) | 85% | £0 | 6.50% | 6.25% |
RIO Mortgage 2 year fixed | 60% | £995 | 6.10% | 5.85% |
RIO Mortgage 2 year fixed (fee free) | 60% | £0 | 6.25% | 6.00% |
RIO Mortgage 5 year fixed | 60% | £995 | 6.15% | 5.90% |
RIO Mortgage 5 year fixed (fee free) | 60% | £0 | 6.30% | 6.05% |
RIO Mortgage 2 year fixed | 75% | £995 | 6.30% | 6.05% |
RIO Mortgage 2 year fixed (fee free) | 75% | £0 | 6.45% | 6.20% |
RIO Mortgage 5 year fixed | 75% | £995 | 6.35% | 6.10% |
RIO Mortgage 5 year fixed (fee free) | 75% | £0 | 6.50% | 6.25% |
HBTL Mortgage 2 year fixed | 60% | £995 | 6.55% | 6.15% |
HBTL Mortgage 2 year fixed (fee free) | 60% | £0 | 6.70% | 6.30% |
HBTL Mortgage 5 year fixed | 60% | £995 | 6.60% | 6.20% |
HBTL Mortgage 5 year fixed (fee free) | 60% | £0 | 6.75% | 6.35% |
HBTL Mortgage 2 year fixed | 75% | £995 | 6.75% | 6.35% |
HBTL Mortgage 2 year fixed (fee free) | 75% | £0 | 6.90% | 6.50% |
HBTL Mortgage 5 year fixed | 75% | £995 | 6.80% | 6.40% |
HBTL Mortgage 5 year fixed (fee free) | 75% | £0 | 6.95% | 6.55% |
Emma Graham, business development director at Hodge, said: “What a start to 2023 we’ve had so far with three rate drops across our products.
“Further stability in the market, as well as in the wider economy means we can pass these rate reductions on, helping our intermediary partners get more great deals for their specialist customers.
“Reducing the retention rates on our products is also a great way that we feel we can reward both our loyal broker and IFA partners, and their clients who choose to stay with us.”